HITACHI 1.5 Ton 3 Star Inverter Split AC (RAS.E318PCBIB) offers energy-efficient cooling, low noise, and reliable home performance.
Air Conditioner, Carrier, Inverter, Products
Carrier 2.0 Ton 5 Star Inverter Split Ac- 24k XCEL Lumo FXi
Availability:
3 in stock
Carrier 24K XCEL LUMO Fxi Wi‑Fi 5 Star Split AC – Smart cooling, inverter technology, energy-efficient, copper condenser, R32 refrigerant.
GST Rate: 18%
Price (Excluding GST): ₹43,559.32
GST Amount (Included): ₹7,840.68
₹51,400.00 ₹81,100.00
- 1 Year warranty on product
- 5 Years warranty on PCB
- 10 Years warranty on compressor
- Warranty applicable on manufacturing defects only
- All Plastic Parts are not covered.
- Installation and demonstration not included.
- External accessories excluded from warranty.
- Product must be used as per manual instructions.
- Improper use defects not covered.
- Electrical or physical modifications not covered.
- Non-recommended site conditions not covered.
- Installation Done by Carrier Authorized Service Engineer
- Customer Care: 1800 103 3333
- Email: carriercare@carriermidea.com
The standard installation charges to be paid directly to the authorized Brand Service Dealer (18% GST Extra).
Standard Installation Details:-
- Mounting indoor & outdoor units
- Drilling holes in brick
- Connecting indoor and outdoor units using the standard Kit provided by the manufacturer.
- For any warranty issues, contact the brand’s toll-free customer care, and an authorized service engineer will inspect and assist.
- Ac Outdoor unit Heavyduty stand: ₹1,000/unit
- Extra copper pipe: ₹1100-1200/meter
- Pipe insulation wrapping
- Drain pipe extension: ₹75 – ₹100/meter
- Wiring extension: ₹120 – ₹150/meter
- Stabilizer: Chargeable
- Power point / MCB / electrical work: Chargeable
- Carpentry, plumbing, masonry work: Chargeable
- Dismantling old AC: ₹900 – ₹1,200/Unit
- Core cutting & additional work: Chargeable
3 in stock
₹59,900.00 for 3 item(s)
Model: Carrier 24k XCEL LUMO FXi Inverter Split AC (2.0 Ton 5 Star)
- Capacity: 2.0 Ton – ideal for large rooms & living areas
- Energy Rating: 5‑Star BEE rating for excellent energy efficiency
- Inverter Compressor: Variable‑speed compressor for efficient cooling & lower electricity use
- HybridJet Cooling: Strong cooling even in high ambient temperatures
- FlexiCool / 6‑in‑1 Modes: Multiple cooling levels to optimize power usage
- Turbo / Insta Cool Mode: Rapid cooling with max compressor & fan speed
- Smart Features: Filter alerts, Follow‑Me sensor & energy display
- Airflow: Powerful airflow with adjustable louvers for better circulation
- PM 2.5 Filter: Captures fine dust and allergens for cleaner air
- Refrigerant: R32 eco‑friendly refrigerant for efficient cooling
- Stabilizer‑Free Operation: Works safely across wide voltage range
- Low Noise: Quiet operation for comfortable use
- Convenience Modes: Sleep mode, auto‑swing, timers, and auto on/off
| Weight | 51 kg |
|---|---|
| brands | Carrier |
| TONNAGE CATEGORY | 2.0 TR |
| MAXIMUM CAPACITY* | 6580 Watts |
| FULL LOAD CAPACITY (100% Load Rated) | 6000 Watts |
| HALF LOAD CAPACITY (50%) | 3000 Watts |
| FULL LOAD POWER INPUT* (100% Load Rated) | 1500 Watts |
| HALF LOAD POWER INPUT*(50% load) | 555 Watts |
| ANNUAL POWER CONSUMPTION-COOLING ONLY | 920.55 |
| LABEL PERIOD | 1st July, 2022 – 31st Dec, 2025 |
| BEE STAR RATING*** | 5 Star |
| ISEER VALUE | 5.05 W/W |
| RATED POWER SUPPLY | 230 – 1 – 50 V-PH-Hz |
| RATED AMP | 6.6 Amp |
| NET WEIGHT | 12.5 / 38.5 Kgs(IDU/ODU) |
| AIR FLOW RATE | 700 CFM |
| INDOOR NOISE LEVEL (H/M/L) | 46/44/38 db |
| FAN MOTOR (INDOOR) | 4 No.of Speeds |
| WITH CONNECTING KIT PIPE | YES |
| VALVE SIZE | 5/8″ x 1/4″ Inch |
| MOISTURE REMOVAL RATE | 2.4 Kg/Hr |
| OVERALL SIZE | |
| INDOOR UNIT (HEIGHT) | 315 mm |
| INDOOR UNIT (WIDTH) | 1045 mm |
| INDOOR UNIT (DEPTH) | 235 mm |
| OUTDOOR UNIT (HEIGHT) | 700 mm |
| OUTDOOR UNIT (WIDTH) | 845 mm |
| OUTDOOR UNIT (DEPTH-with Grill) | 335 mm |
| FILTERS | |
| CONVENTIONAL HD FILTER | YES |
| TOP HD FILTER (XPERT) | NA |
| PM 2.5 MICRON FILTER(3M Brand) | NA |
| PM 2.5 MICRON FILTER | YES |
| AG+ NANO FILTER | NA |
| (AVG) ANTIVIRAL GUARD COATED FILTER | NA |
| FEATURES | |
| HYBRIDJET GRILL | YES |
| HYBRIDJET GRILL (2.0) | YES |
| REFRIGERANT | R32 |
| AIR DIRECTION CONTROL | Yes |
| SECURITY LOCK | Yes |
| IDU TEMP DISPLAY | Hidden Display |
| REMOTE CONTROL TYPE | LCD Remote |
| REMOTE BACKLIT | Yes |
| AUTO OFF TIMER | Yes |
| AUTO ON TIMER | Yes |
| SLEEP MODE | Yes |
| REFRIGERANT LEAKAGE DETECTOR | Yes |
| LOUVER POSITION MEMORY | Yes |
| DRY MODE | Yes |
| AUTO FAN SPEED | Yes |
| INTELLIGENT CRF ALERT | Yes |
| AUTO SWING | Yes |
| AUTO CLEANSER | Yes |
| FOLLOW ME | Yes |
| AUTO MODE | Yes |
| AUTO RESTART | Yes |
| DOUBLE DRAIN (EASY INSTALLATION) | Yes |
| EASY INSTALLATION – SERVICE SUPPORT BRACKET IDU | NA |
| FLEXICOOL (6 in 1) | Yes |
| INSTA COOL/TURBO | Yes |
| Wi-Fi (ver-1.0) | YES |
| Wi-Fi (ver-2.0 Ai+) | NA |
| GOOGLE ACTION (Optional) | YES |
| AMAZON ALEXA (Optional) | YES |
| MY Mode (Favourite mode) | Yes |
| TEMP DISPLAY ON/OFF | Yes |
| SILENT | NA |
| 4-Way swing | NA |
| ANTI CORROSION COATING (BLUE) | Evap- Hair pin in side |
| HYDROPILIC BLUE COIL | only Evap |
| HIGH AMBIENT WORKING | 55°C even at 195V |
| STABILIZER FREE OPERATION (Even @48°C,135~280V) | Yes |
| KW / SED display | KW display |
| Wifi (Ver- 1.0) | YES |
| X-LED VBL (Dynamic 2.0) | YES |


















There are no reviews yet.