categorized
Blue Star 1.5 ton 3 Star Non Inverter Window Ac-(2025)
Availability:
2 in stock
Blue Star 1.5 Ton 3 Star Window AC (WFE318L01) 2025 model – save electricity with energy-efficient cooling & durable copper condenser.
GST Rate: 18%
Price (Excluding GST): ₹25,762.71
GST Amount (Included): ₹4,637.29
₹30,400.00 ₹36,400.00
2 in stock
₹35,300.00 for 3 item(s)
Key Features: Blue Star 1.5 ton 3 Star Non Inverter Window Ac-(2025)
- 1.5 Ton Cooling Capacity – Fast and uniform cooling for medium rooms
- 3 Star Energy Rating (2025 BEE) – Optimized for energy efficiency and lower electricity bills
- Copper Condenser Coil – Superior heat transfer, corrosion resistance, and long-lasting performance
- Turbo Cool & Sleep Mode – Quick cooling and night-time comfort
- Rotary Compressor – Quiet, stable, and durable operation
- R32 Eco-Friendly Refrigerant – Efficient cooling with minimal environmental impact
- Auto Restart & Anti-Corrosive Blue Fins – Convenience and durability in all climates
Ideal for homes and offices, the Blue Star WFE318L01 combines energy savings, durability, and superior cooling performance in a compact window AC design.
| Weight | 55.5 kg |
|---|
| Specification | Details |
| Product Title | WFE318L- Window AC 1.5 Tr 3 Star |
| Nominal Cooling Capacity (Tonnage) | 1.5 |
| Star Rating | 3 star |
| Cooling Capacity (Watt)(Min~Max) | 4800 |
| (Rated) Voltage/ Frequency/ Phase | 230 V / 50Hz / Single |
| ISEER | 3.15 |
| Address of Manufacturer | BLUE STAR LIMITED, MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Fixed Speed |
| Cooling Capacity (BTU/hr) | 16378 |
| Cooling Rated Power Input (Watt) | 1525 |
| Cooling Capacity (BTU/hr) (Min~Max) | 16378 |
| Nominal Current (Cooling) (Amps) | 6.67 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 465/453/441 |
| Noise Level Indoor (dB) (High/Medium/Low) | 56/55/53 |
| Moisture Removal (Litres/Hour) | 2 |
| Compressor Type | Rotary |
| Acoustic Jacket on Compressor | no |
| Refrigerant Quantity (kg) | 0.48 |
| Ambient Temp (Cooling) (degree C) | 52 |
| Remote | Non-LCD Remote |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 660 x 660 x 430 (W x D x H) |
| Input Power Supply | WAC |
| Net Weight IDU (kg) | 50 |
| Noise Level Outdoor (dB) | 60 |
| Gross IDU Weight (kg) | 55.5 |
| Suction Tube Size Outer Diameter Inch (mm) | 01-Feb |
| Liquid Tube Size Outer Diameter Inch (mm) | 03-Aug |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.5 sq.mm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |




















There are no reviews yet.