Air Conditioner, Blue Star, Inverter, Products
Blue star 1.0 Ton 5 Star Inverter Split AC IE512VNURS
Availability:
3 in stock
Blue Star IA518EXU 1.5 Ton Inverter AC delivers powerful cooling, 5 Star efficiency, Wi-Fi control, and advanced air purification.
GST Rate: 18%
Price (Excluding GST): ₹30,423.73
GST Amount (Included): ₹5,476.27
₹35,900.00 ₹62,250.00
- 1-year warranty on the product.
- 5-year warranty on Compressor and all parts (Including gas).
- 10-year warranty on the compressor.
- Warranty applicable only on manufacturing defects
- All Plastic Parts are not covered.
- Installation and demonstration not included.
- External accessories excluded from warranty.
- Product must be used as per manual instructions.
- Improper use defects not covered.
- Electrical or physical modifications not covered.
- Non-recommended site conditions not covered.
- Installation Done by Blue Star Authorized Service Engineer
- Customer care: 089767 81177
- Email: customerservice@bluestarindia.com
The standard installation charges to be paid directly to the authorized Brand Service Dealer (18% GST Extra).
Standard Installation Details:-
- Mounting indoor & outdoor units
- Drilling holes in brick
- Connecting indoor and outdoor units using the standard Kit provided by the manufacturer.
- For any warranty issues, contact the brand’s toll-free customer care, and an authorized service engineer will inspect and assist.
- Ac Outdoor unit Heavyduty stand: ₹1,000/unit
- Extra copper pipe: ₹1100-1200/meter
- Pipe insulation wrapping
- Drain pipe extension: ₹75 – ₹100/meter
- Wiring extension: ₹120 – ₹150/meter
- Stabilizer: Chargeable
- Power point / MCB / electrical work: Chargeable
- Carpentry, plumbing, masonry work: Chargeable
- Dismantling old AC: ₹900 – ₹1,200/Unit
- Core cutting & additional work: Chargeable
3 in stock
₹40,100.00 for 3 item(s)
Blue star 1.0 Ton 5 Star Inverter Split AC IE512VNURS
| Weight | 33.7 kg |
|---|---|
| brands | Blue Star |
| Technical Specifications | Details |
| Product Title | IE512VNURS- Inverter Split AC 1.0 Tr 5 Star |
| Nominal Cooling Capacity (Tonnage) | 1 |
| Star Rating | 5 star |
| Cooling Capacity (Watt)(Min~Max) | 3375 (1401~3625) |
| (Rated) Voltage/ Frequency/ Phase | 230V/50Hz/1Ph |
| ISEER | 5.05 |
| Address of Manufacturer | BLUE STAR LIMITED, KASTURI BUILDINGS, , MUMBAI 400 020 |
| Country of Origin | India |
| Air Conditioner Technology | Inverter |
| Cooling Capacity (BTU/hr) | 11515 |
| Rated Cooling Capacity (50% Load) (Watt) | 1688 |
| Cooling Rated Power Input (Watt) | 804 |
| Cooling Capacity (BTU/hr) (Min~Max) | 11515 |
| Cooling Power Input (50% Load) (Watt) | 325 |
| Nominal Current (Cooling) (Amps) | 3.58 |
| Air Flow Volume (Wet CFM) (High/Medium/Low) | 375/308/202/174 |
| Noise Level Indoor (dB) (High/Medium/Low) | 55/43/31/27 |
| Moisture Removal (Litres/Hour) | 0.72 |
| Compressor Type | Inverter Rotary |
| Acoustic Jacket on Compressor | yes |
| Refrigerant Quantity (kg) | 0.55 |
| Ambient Temp (Cooling) (degree C) | 54 |
| Remote | LCD Remote with Display |
| Night Glow Function on Remote Buttons | yes |
| Net IDU Dimension (mm) | 845 x 193 x 300 |
| Input Power Supply | Indoor Unit |
| Net Weight IDU (kg) | 9.5 |
| Net ODU Dimensions (Width x Depth x Height) (mm) | 858 x 327 x 536 |
| Net Weight ODU (kg) | 24.2 |
| Noise Level Outdoor (dB) | 62 |
| Gross IDU Weight (kg) | 11.8 |
| Gross ODU Weight (kg) | 28 |
| Suction Tube Size Outer Diameter Inch (mm) | 3/8” (9.52mm) |
| Liquid Tube Size Outer Diameter Inch (mm) | 1/4” (6.35mm) |
| Refrigerant Additional Charge Beyond 4M (g/m) | 15 |
| Power Supply to ODU Source (Core/Gauge) | 4C * 1.0sqmm |
| Power Supply to IDU Source (Core/Gauge) | 3C * 1.0sqmm |
| Remote Battery Type | AAA |
| Features Refrigerant | R32 |
| Features Condenser Type | 100% Copper |
| Contents of the box (IDU) | IDU Unit, Manual Single Pager, Remote |
| Contents of the box (ODU) | ODU Unit, Installation Kit |
| Colour of the IDU | White |













There are no reviews yet.